Daftar Nama Donatur Tetap Mitra Karaniya | |
No. | Nama Donatur Tetap |
1 | Andy Tanujaya |
2 | Adrian Hartanto |
3 | Albert ZhÃng |
4 | Any |
5 | Ariyani (ayin) dkk |
6 | Etty Totong |
7 | Gouw Susana |
8 | Hendra Kurniawan |
9 | ILPHIN |
10 | Indra Alirusin |
11 | Irvan Lim |
12 | Kristina / Heru Sasmita |
13 | Kurniawati |
14 | Lie Miauw Foen |
15 | Rosanie Ang |
16 | Sinata Angweita |
- Funding Goal :
Rp0
-
Funds Raised :
Rp0
- Days to go : 0 Days
-
Target Goal
Campaign End Method
Description
.
ID | Name | Amount |
---|---|---|
15597 | Jimmy Hadinata Ulu | |
15595 | Susi . | |
15593 | Dewi Puspita Kusuma | |
15591 | Jenny Lee | |
15589 | Vivi . | |
15587 | Sinata Angweita | |
15585 | Rudy . | |
15583 | Tjhiauw Hwang Khen | |
15581 | Christine Muesalim | |
15579 | Lie Saulina Mariska | |
15577 | Elian Sor The Kwi | |
15575 | Yanthi . | |
15573 | Darmayana Shriejay | |
15571 | Loe Megawati | |
15569 | Lily Xie | |
15567 | Fanny/Herianto Liu | |
15565 | Siswanto . | |
15563 | Everlyn . | |
15561 | Yosia Kresna Nanda | |
15559 | Mieliani . | |
15557 | Cindy Wijaya | |
15555 | William Reakardo | |
15553 | Yong Seng | |
15551 | Gouw Jun Hoa | |
15549 | Chandra Dewi | |
15547 | Faridah .Lim | |
15545 | Mettadewi .Salim | |
15543 | Imelda .Ongkowidagd | |
15541 | Meri . | |
15539 | I Wayan Supaste | |
15533 | Suwandi Gunawan | |
15531 | Eng Mui Lang | |
15529 | Solihin Kendro | |
15527 | Wida . | |
15524 | Angelina . | |
15522 | Yenny Andrianti | |
15520 | Gouw Susana | |
15518 | Albert . | |
15516 | Dharmika Pranidhi | |
15514 | Gitasari Soendjaja | |
15512 | Ety S | |
15510 | Valensia Fanny | |
15508 | Arisman Jubir | |
15506 | Devi Lusiana | |
15504 | Nicholas Vidya | |
15502 | Lilis Juliati Arie | |
15500 | Sophia . | |
15498 | Hendrik . | |
15496 | Eric Gandiwijaya | |
15494 | Monita . |
Leave a reply